Owners
SCHELL JOSHUA & CRYSTAL77495 LUMBER CREEK BLVD
YULEE, FL 32097
Parcel Summary
| Situs Address | 77495 LUMBER CREEK BLVD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | .0000 |
| Section | 9 |
| Township | 2N |
| Range | 27 |
| Subdivision | LUMBER CK 3 2226/853 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 44LUMBER CREEK PUD-PHASE 3
OR 2226/853
Certified Values
| 2024 | |
|---|---|
| Land Value * | $50,000 |
| (+) Improved Value | $305,278 |
| (=) Market Value | $355,278 |
| (-) Agricultural Classification | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 |
| (=) School Assessed Value | $355,278 |
| County Assessed Value | $355,278 |
| (-) School Exemptions | $50,000 |
| (-) Non-school Exemptions | $50,000 |
| (=) School Taxable Value *** | $330,278 |
| (=) County Taxable Value | $305,278 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-03-13 | 2349/1781 | $275,900 | SW | Q | I | LGI HOMES-FLORIDA LLC | SCHELL JOSHUA &CRYSTAL (H&W) |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 3050 | 2422 | 5.00 | 2.50 | ABOVE AVG | AIR DUCTED | CENTRAL | 2019 |